Project Details
Project Details | Parc Clematis (锦泰門第) |
Location | 2 - 20 Jalan Lempeng (Clementi) |
District | 05 |
Developer | Sing-Haiyi Gold Pte Ltd |
Site Area | 58,867 sqm / 633,644 sqft |
Project Account | UOB 451-308-964-8 |
Architect | P&T Consultants Pte LTd, Architect |
Main Contractor | TBA |
M&E Enginner | Rankine and Hill Pte Ltd |
C&S Engineer | P&T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | TinderBox Pte Ltd |
Solicitor | Allen & Gledhill LLP |
Site Use | Residential Flat Developement |
Tenure | 99-years Leasehold |
Total No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows. |
No. of Lifts | 32 inclinding 8 Private Lifts and 1 Clubhouse Lift. |
No. of Car Park Lots | 1468 Carpark Lots and 9 Handicap Lots |
No. of Bicycle Lots | 245 |
Expected Date of TOP | 1st September 2023 |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.